Company Name | East West Infosolutions |
---|---|
Year of Establishment | 2005 |
Address | 60B, GG 1, Vikaspuri New Delhi - 110018 New Delhi,DELHI, 110018 |
Contact Person | DILIP KUMAR GAYEN |
Mobile No | 9810991944 |
Email id | dilipsensei121@gmail.com |
Total Working Consultant in LMC Details | 11 |
1 | DILIP KUMAR GAYEN - (DELHI) |
2 | Satinder Kumar Sharma - (PUNJAB) |
3 | Ashoka Nanda - (ODISHA) |
4 | Prithwis Kumar Das - (DELHI) |
5 | Satish Chandra Gautam - (UTTAR PRADESH) |
6 | PRAVIN ANAND - (UTTAR PRADESH) |
7 | Rohit Kumar Tripathi - (UTTAR PRADESH) |
8 | UPENDRA SINGH - (UTTAR PRADESH) |
9 | YOGESHWAR KUMAR - (DELHI) |
10 | CHANDAN H L - (KARNATAKA) |
11 | SUNIL KUMAR - (HARYANA) |
Project Details |
---|
1 | Engineering Cluster, Meerut, 9 units Cluster |
2 | Jharkhand Automotive Cluster Trust, Jamshedpur, 11-unit Ancillary of Tata Motors |
3 | Wood and Furniture Custer at Godna, U.P. |
4 | DS Catch Spiceco Ltd., Productivity and Quality Improvement |
5 | TEGA SEZ, Dahej, Gujarat |
6 | PASS PASS Plant under DS Group |
7 | DS Milk Plant, Ringas, Rajasthan |
8 | Value Stream Mapping for TITAN |
9 | Lean Manufacturing Techniques and Value Stream Mapping for TITAN |